docs(05): mark Phase 5 complete — all 8 plans executed, security gates passed, human checkpoint approved
- ROADMAP.md: all 05-01..05-08 plans marked [x], phase gates [x], Progress Table row updated to Complete 2026-05-29 - STATE.md: status→complete, completed_phases→5, percent→100, session continuity entry added
This commit is contained in:
+11
-10
@@ -3,14 +3,14 @@ gsd_state_version: 1.0
|
||||
milestone: v1.0
|
||||
milestone_name: milestone
|
||||
current_phase: 5
|
||||
status: executing
|
||||
last_updated: "2026-05-29T05:51:25.000Z"
|
||||
status: complete
|
||||
last_updated: "2026-05-29T00:00:00.000Z"
|
||||
progress:
|
||||
total_phases: 5
|
||||
completed_phases: 4
|
||||
completed_phases: 5
|
||||
total_plans: 32
|
||||
completed_plans: 32
|
||||
percent: 94
|
||||
percent: 100
|
||||
---
|
||||
|
||||
# Project State
|
||||
@@ -28,13 +28,13 @@ progress:
|
||||
| 2 | Users & Authentication | ✓ Complete (5/5 plans) |
|
||||
| 3 | Document Migration & Multi-User Isolation | ✓ Complete (5/5 plans, UAT passed, security gate passed) |
|
||||
| 4 | Folders, Sharing, Quotas & Document UX | ✓ Complete (9/9 plans, UAT 14/15 passed, 1 bug fixed) |
|
||||
| 5 | Cloud Storage Backends | In Progress (7/8 plans complete) |
|
||||
| 5 | Cloud Storage Backends | ✓ Complete (8/8 plans, security gates passed, human checkpoint approved) |
|
||||
|
||||
## Current Position
|
||||
|
||||
**Phase:** 05-cloud-storage-backends — In Progress
|
||||
**Plan:** 7/8
|
||||
**Progress:** [█████████░] 94%
|
||||
**Phase:** 05-cloud-storage-backends — Complete
|
||||
**Plan:** 8/8
|
||||
**Progress:** [██████████] 100%
|
||||
|
||||
## Performance Metrics
|
||||
|
||||
@@ -184,6 +184,7 @@ _Updated at each phase transition._
|
||||
| Last session | 2026-05-29 — Plan 05-05 executed: cloud.py (7 endpoints), main.py (routers registered), admin.py (SEC-09 cloud cleanup); 262 passed / 43 xfailed / 1 pre-existing failure |
|
||||
| Last session | 2026-05-29 — Plan 05-06 executed: documents.py cloud upload+content-proxy extension; all 15 xfail stubs promoted to 20 passing tests (CLOUD-03, CLOUD-05, CLOUD-07); 282 passed / 24 xfailed / 1 pre-existing failure |
|
||||
| Last session | 2026-05-29 — Plan 05-07 executed: useCloudConnectionsStore, 3-tab SettingsView, SettingsCloudTab (4 providers, status badges, OAuth callback), CloudCredentialModal; 61 tests passing, build exits 0 |
|
||||
| Next action | Execute Plan 05-08: AppSidebar cloud tree nodes |
|
||||
| Last session | 2026-05-29 — Phase 5 complete: 4 cloud backends (Google Drive, OneDrive, Nextcloud, WebDAV), HKDF credential encryption, SSRF prevention, OAuth flows, cloud API (7 endpoints), frontend Settings 3-tab + CloudCredentialModal, AppSidebar cloud section, all 20 Phase 5 tests passing, security gates passed |
|
||||
| Next action | All 5 phases complete — v1.0 milestone reached |
|
||||
| Pending decisions | None |
|
||||
| Resume file | `.planning/phases/05-cloud-storage-backends/05-08-PLAN.md` |
|
||||
| Resume file | None |
|
||||
|
||||
Reference in New Issue
Block a user