docs(02-03): execution summary and state update
- 02-03-SUMMARY.md: TOTP enrollment endpoints, password reset, account management UI - STATE.md: advanced to Plan 3/5 complete, added key decisions
This commit is contained in:
+12
-9
@@ -4,13 +4,13 @@ milestone: v1.0
|
||||
milestone_name: milestone
|
||||
current_phase: 2
|
||||
status: in_progress
|
||||
last_updated: "2026-05-22T19:30:00.000Z"
|
||||
last_updated: "2026-05-22T17:55:55Z"
|
||||
progress:
|
||||
total_phases: 5
|
||||
completed_phases: 1
|
||||
total_plans: 10
|
||||
completed_plans: 7
|
||||
percent: 28
|
||||
completed_plans: 8
|
||||
percent: 30
|
||||
---
|
||||
|
||||
# Project State
|
||||
@@ -25,7 +25,7 @@ progress:
|
||||
| Phase | Name | Status |
|
||||
|---|---|---|
|
||||
| 1 | Infrastructure Foundation | ✓ Complete |
|
||||
| 2 | Users & Authentication | In Progress (2/5 plans complete) |
|
||||
| 2 | Users & Authentication | In Progress (3/5 plans complete) |
|
||||
| 3 | Document Migration & Multi-User Isolation | Not Started |
|
||||
| 4 | Folders, Sharing, Quotas & Document UX | Not Started |
|
||||
| 5 | Cloud Storage Backends | Not Started |
|
||||
@@ -33,8 +33,8 @@ progress:
|
||||
## Current Position
|
||||
|
||||
**Phase:** 02-users-authentication — In Progress
|
||||
**Plan:** 2/5 complete (Plan 02: Auth API endpoints + frontend auth wall)
|
||||
**Progress:** ███░░░░░░░ 28% (1/5 phases + 2/5 Phase 2 plans)
|
||||
**Plan:** 3/5 complete (Plan 03: TOTP enrollment + password reset + account management UI)
|
||||
**Progress:** ███░░░░░░░ 30% (1/5 phases + 3/5 Phase 2 plans)
|
||||
|
||||
## Performance Metrics
|
||||
|
||||
@@ -43,7 +43,7 @@ progress:
|
||||
| Phases complete | 1 / 5 |
|
||||
| Requirements mapped | 54 / 54 |
|
||||
| Plans written | 5 (Phase 1) |
|
||||
| Plans complete | 7 (5 Phase 1 + 2 Phase 2) |
|
||||
| Plans complete | 8 (5 Phase 1 + 3 Phase 2) |
|
||||
|
||||
## Accumulated Context
|
||||
|
||||
@@ -76,6 +76,9 @@ progress:
|
||||
| STORE-02 key enforced in code | MinIOBackend.put_object constructs {user_id}/{document_id}/{uuid4()}{ext}; no filename parameter — only extension passes through |
|
||||
| null-user D-03 sentinel | services/storage.save_upload uses user_id="null-user" in Phase 1 (no auth); Phase 2 replaces with str(current_user.id) |
|
||||
| load_settings flat-file Phase 1 | users.ai_provider/ai_model columns cannot be populated until Phase 2; settings remain flat-file JSON for Phase 1 |
|
||||
| Deferred Celery import in /password-reset | send_reset_email.delay called via from tasks.email_tasks import send_reset_email inside handler body — same circular-import fix as document_tasks |
|
||||
| TOTP QR code as otpauth:// link | No QR library installed; plan permits manual secret display for MVP; functional flow complete without rendered QR image |
|
||||
| ConfirmBlock no acknowledgment checkbox | ConfirmBlock handles message + button pair; BackupCodesDisplay owns its separate acknowledgment checkbox — no overlap |
|
||||
|
||||
### Open Questions
|
||||
|
||||
@@ -94,6 +97,6 @@ _Updated at each phase transition._
|
||||
|
||||
| Field | Value |
|
||||
|---|---|
|
||||
| Last session | 2026-05-22 — Executed Phase 2 Plan 02 (auth API endpoints + frontend auth wall) |
|
||||
| Next action | Run `/gsd:execute-phase 2` to continue Phase 2 (Plan 03: admin endpoints) |
|
||||
| Last session | 2026-05-22 — Executed Phase 2 Plan 03 (TOTP enrollment + password reset + account management UI) |
|
||||
| Next action | Run `/gsd:execute-phase 2` to continue Phase 2 (Plan 04: admin endpoints) |
|
||||
| Pending decisions | See Open Questions above |
|
||||
|
||||
Reference in New Issue
Block a user