docs(phase-07.4): mark VALIDATION.md complete — 7/7 tasks green, nyquist_compliant: true

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
curo1305
2026-06-06 22:48:59 +02:00
co-authored by Claude Sonnet 4.6
parent 52c56b5416
commit de622e8004
@@ -1,10 +1,11 @@
---
phase: 7.4
slug: 07.4-security-token-fingerprinting-token-binding-inserted
status: draft
nyquist_compliant: false
wave_0_complete: false
status: complete
nyquist_compliant: true
wave_0_complete: true
created: 2026-06-06
audited: 2026-06-06
---
# Phase 7.4 — Validation Strategy
@@ -38,13 +39,13 @@ created: 2026-06-06
| Task ID | Plan | Wave | Requirement | Threat Ref | Secure Behavior | Test Type | Automated Command | File Exists | Status |
|---------|------|------|-------------|------------|-----------------|-----------|-------------------|-------------|--------|
| FGP-01 | 01 | 0 | D-04/D-05 | T-7.4-01 | xfail stubs created for all 4 test cases | unit | `pytest tests/test_auth_fgp.py -v` | ❌ W0 | ⬜ pending |
| FGP-02 | 01 | 1 | D-04 | T-7.4-01 | `_compute_fgp` helper returns 16-char hex HMAC | unit | `pytest tests/test_auth_fgp.py::test_fgp_match_returns_200 -x` | ✅ | ⬜ pending |
| FGP-03 | 01 | 1 | D-05 | — | `create_access_token` embeds `fgp` claim | unit | `pytest tests/test_auth_fgp.py::test_fgp_match_returns_200 -x` | ✅ | ⬜ pending |
| FGP-04 | 01 | 1 | D-06 | T-7.4-01 | Correct fgp → 200 | integration | `pytest tests/test_auth_fgp.py::test_fgp_match_returns_200 -x` | ✅ | ⬜ pending |
| FGP-05 | 01 | 1 | D-03/D-06 | T-7.4-01 | Wrong fgp → 401 "Token fingerprint mismatch" | integration | `pytest tests/test_auth_fgp.py::test_fgp_mismatch_returns_401 -x` | ✅ | ⬜ pending |
| FGP-06 | 01 | 1 | D-06 | — | Token without fgp claim → 200 (migration grace) | integration | `pytest tests/test_auth_fgp.py::test_no_fgp_claim_allowed -x` | ✅ | ⬜ pending |
| FGP-07 | 01 | 1 | D-02 | — | Missing headers → empty-string binding works | integration | `pytest tests/test_auth_fgp.py::test_missing_headers_empty_string_binding -x` | ✅ | ⬜ pending |
| FGP-01 | 01 | 0 | D-04/D-05 | T-7.4-01 | xfail stubs created for all 4 test cases | unit | `pytest tests/test_auth_fgp.py -v` | ✅ | ✅ green |
| FGP-02 | 01 | 1 | D-04 | T-7.4-01 | `_compute_fgp` helper returns 16-char hex HMAC | unit | `pytest tests/test_auth_fgp.py::test_fgp_match_returns_200 -x` | ✅ | ✅ green |
| FGP-03 | 01 | 1 | D-05 | — | `create_access_token` embeds `fgp` claim | unit | `pytest tests/test_auth_fgp.py::test_fgp_match_returns_200 -x` | ✅ | ✅ green |
| FGP-04 | 01 | 1 | D-06 | T-7.4-01 | Correct fgp → 200 | integration | `pytest tests/test_auth_fgp.py::test_fgp_match_returns_200 -x` | ✅ | ✅ green |
| FGP-05 | 01 | 1 | D-03/D-06 | T-7.4-01 | Wrong fgp → 401 "Token fingerprint mismatch" | integration | `pytest tests/test_auth_fgp.py::test_fgp_mismatch_returns_401 -x` | ✅ | ✅ green |
| FGP-06 | 01 | 1 | D-06 | — | Token without fgp claim → 200 (migration grace) | integration | `pytest tests/test_auth_fgp.py::test_no_fgp_claim_allowed -x` | ✅ | ✅ green |
| FGP-07 | 01 | 1 | D-02 | — | Missing headers → empty-string binding works | integration | `pytest tests/test_auth_fgp.py::test_missing_headers_empty_string_binding -x` | ✅ | ✅ green |
*Status: ⬜ pending · ✅ green · ❌ red · ⚠️ flaky*
@@ -52,7 +53,7 @@ created: 2026-06-06
## Wave 0 Requirements
- [ ] `tests/test_auth_fgp.py`new file with 4 xfail stubs covering FGP-01..04 (correct match, wrong fgp, no fgp claim, missing headers)
- [x] `tests/test_auth_fgp.py`created (Wave 0 stubs) then promoted to 4 real assertions (Wave 1)
*Existing infrastructure covers all other requirements (conftest autouse fixtures, pytest-asyncio, FakeRedis).*
@@ -63,3 +64,15 @@ created: 2026-06-06
| Behavior | Requirement | Why Manual | Test Instructions |
|----------|-------------|------------|-------------------|
| Full suite regression check | All prior phases | Confirm 0 regressions from signature changes | Run `pytest -v` and verify count ≥ prior passing total |
---
## Validation Audit 2026-06-06
| Metric | Count |
|--------|-------|
| Gaps found | 0 |
| Resolved | 7 |
| Escalated | 0 |
All 7 tasks confirmed COVERED. Ran `pytest tests/test_auth_fgp.py tests/test_auth_deps.py -v` — 14 passed, 0 failed. Full suite (404 passed, 4 skipped, 7 xfailed, 0 failed) confirmed in Plan 02 summary. No test generation needed — Wave 1 promoted all stubs to real assertions during execution.