Files

189 lines
20 KiB
Markdown

---
phase: "06.2-close-v1-sharing-cloud-delete-csv-export-gaps"
verified: "2026-05-31T18:28:22Z"
status: human_needed
score: 5/5
overrides_applied: 0
re_verification:
previous_status: human_needed
previous_score: 5/5
gaps_closed: []
gaps_remaining: []
regressions:
- "Plan 06.2-05 was executed after the initial VERIFICATION.md was written. All four Plan 05 deliverables (handle visibility, cloud UX error, audit @prefix, clear filters) verified and present."
human_verification:
- test: "Security gate — run bandit -r backend/ and confirm zero HIGH severity findings"
expected: "bandit reports zero HIGH severity issues in all backend files"
why_human: "bandit requires Python 3.10+ for full accuracy; local Python is 3.9.6. The limited run on key modified files (shares.py, audit.py, documents.py, storage.py) returned 0 HIGH, 0 MEDIUM, 1 LOW (pre-existing B110 try_except_pass in documents.py line 363 from commit b28bb019, dated 2026-05-23). Full run across the entire backend codebase needs the Docker Python 3.12 environment."
- test: "Security gate — run pip audit and npm audit --audit-level=high"
expected: "Zero critical/high CVEs from pip audit; zero high/critical from npm audit"
why_human: "Requires the project's Docker environment with pinned dependency versions and network access to the audit database"
- test: "Cloud delete modal UX flow — delete a cloud-stored document in the browser"
expected: "When cloud delete fails, a modal appears with 'Cloud delete failed' heading and 'Remove from app' / 'Cancel' buttons; clicking 'Remove from app' removes the document from the DB and navigates to /; clicking 'Cancel' closes modal and leaves document intact"
why_human: "Real-time modal appearance, correct provider name mapping (google_drive → Google Drive), and navigation behavior require browser interaction"
- test: "ShareModal permission toggle — open the sharing modal for a shared document"
expected: "Each shared recipient row shows two toggle buttons ('View' / 'Edit'); active button has indigo highlight; clicking inactive button sends PATCH and shows updated state optimistically; API error reverts and shows 'Failed to update permission.'"
why_human: "Optimistic-update behavior, rollback on error, and disabled-during-inflight state require browser interaction"
- test: "AuditLogTab daily exports section — open admin audit log panel"
expected: "Daily exports section visible below pagination; when no MinIO exports exist shows 'No daily exports available.'; when exports exist shows date dropdown + Download button"
why_human: "Requires running app with admin account; MinIO population by Celery export_audit_log_daily task is environment-dependent"
---
# Phase 06.2: Close v1 Sharing + Cloud-Delete + CSV Export Gaps — Verification Report
**Phase Goal:** Close remaining v1 gaps — sharing edge cases (SHARE-03/SHARE-05), cloud document deletion propagation to the remote backend, and CSV export + daily export UI for the admin audit log (ADMIN-06).
**Verified:** 2026-05-31T18:28:22Z
**Status:** human_needed
**Re-verification:** Yes — Plan 06.2-05 was executed after initial verification; this report replaces the previous one and verifies all 5 plans.
## Goal Achievement
### Observable Truths (from ROADMAP.md Success Criteria)
| # | Truth | Status | Evidence |
|---|-------|--------|---------|
| 1 | Documents shared with others display a "Shared" badge reading `doc.is_shared`, not `doc.share_count` | VERIFIED | `DocumentCard.vue` line 31: `v-if="doc.is_shared"`. `grep "share_count"` returns no match. Backend `list_documents` populates `is_shared` from the Share query. |
| 2 | Owner can set permission to "view" or "edit" at share creation and toggle per-recipient; PATCH /api/shares/{id} enforces IDOR (404 on wrong owner) | VERIFIED | `shares.py`: `ShareCreate.permission` with `field_validator`; `grant_share` uses `permission=body.permission`; `PATCH /{share_id}` at line 246 with two owner checks (lines 264, 295). `test_share_patch_idor` passes. |
| 3 | Deleting a cloud document propagates to cloud provider; failure shows warning modal with "Remove from app" fallback; `?remove_only=true` removes only the DB record; cloud docs never affect quota on delete | VERIFIED | `documents.py` lines 638-654: cloud routing block calls `get_storage_backend_for_document` then `backend.delete_object`; on exception returns HTTP 200 `{cloud_delete_failed: True}`; `remove_only=true` skips cloud call; `skip_quota=is_cloud` guards quota decrement. `DocumentView.vue` line 114: `v-if="showCloudDeleteWarning"` modal with `confirmRemoveOnly`. Three promoted tests pass. |
| 4 | Admin can download filtered audit log CSV via fetch+Blob (not `window.location.href`); audit log entries show user handles; user filter accepts handles (not UUIDs) | VERIFIED | `adminExportAuditLogCsv()` in `client.js` uses raw `fetch()` + `Blob()` + `<a>` click. `window.location.href` absent from `AuditLogTab.vue`. `audit.py` `list_audit_log` accepts `user_handle: Optional[str]`, resolves to UUID internally; returns `user_handle` and `actor_handle` via `_audit_to_dict_with_handles`. Five promoted tests pass. |
| 5 | Admin can list and download Celery daily audit export files from a new section in the Audit Log tab | VERIFIED | `audit.py` lines 168-239: `GET /audit-log/daily-exports` and `GET /audit-log/daily-exports/{date}`. `AuditLogTab.vue` lines 144-165: "Daily exports" section with date `<select>` and Download button. `client.js`: `adminListDailyExports()` and `adminDownloadDailyExport(date)` present. `test_daily_exports_list` and `test_daily_export_download` pass. |
**Score:** 5/5 truths verified
### Plan 06.2-05 Deliverables (Post-UAT Gap Closure — not in ROADMAP SCs, verified as complete)
These items were added after initial verification to close UAT-diagnosed usability gaps:
| Item | Status | Evidence |
|------|--------|---------|
| User's own @handle visible in Account settings | VERIFIED | `AccountView.vue` line 12: `@{{ authStore.user?.handle }}` in Account information section |
| Admin Users tab shows Handle column | VERIFIED | `AdminUsersTab.vue` line 115 (th) + 133 (td): `@handle` per row, `—` fallback |
| Cloud folder browser shows actionable error for missing connection | VERIFIED | `CloudFolderView.vue` line 145: `error.value = 'No cloud provider connected. Go to Settings...'`; line 43: `router-link to="/settings"` "Go to Settings" link |
| Audit log entries display @handle format (@ prefix) | VERIFIED | `AuditLogTab.vue` line 110: `entry.user_handle ? '@' + entry.user_handle : (entry.user_id \|\| '—')` |
| Clear filters button + active filter count in AuditLogTab | VERIFIED | `AuditLogTab.vue`: `clearFilters()` at line 240, `activeFilterCount` computed at line 249, `v-if="activeFilterCount > 0"` on Clear filters button at line 51, amber count indicator at line 70-73 |
### Required Artifacts
| Artifact | Expected | Status | Details |
|----------|----------|--------|---------|
| `backend/api/shares.py` | `SharePermissionPatch` model + PATCH endpoint | VERIFIED | `class SharePermissionPatch` line 51; `@router.patch("/{share_id}")` line 246; IDOR check lines 264, 295 |
| `backend/api/audit.py` | `_audit_to_dict_with_handles`, `user_handle` filter, two daily-export endpoints | VERIFIED | All four elements present and substantive; Pitfall 7 compliance confirmed (both endpoints use enriched helper) |
| `backend/api/documents.py` | `remove_only` query param + cloud routing | VERIFIED | `remove_only: bool = Query(default=False)` at line 607; cloud routing block at lines 638-653 |
| `backend/services/storage.py` | `skip_quota` parameter on `delete_document` | VERIFIED | `skip_quota: bool = False` in signature line 143; guarded quota decrement line 167 |
| `frontend/src/views/DocumentView.vue` | CloudDeleteWarningModal inline block | VERIFIED | `v-if="showCloudDeleteWarning"` line 114; `confirmRemoveOnly` line 281; `cloudProviderName` ref line 173; modal with `aria-labelledby="cloud-delete-modal-title"` |
| `frontend/src/components/documents/DocumentCard.vue` | `v-if="doc.is_shared"` badge fix | VERIFIED | Line 31: `v-if="doc.is_shared"``share_count` not present |
| `frontend/src/components/sharing/ShareModal.vue` | Permission dropdown + View/Edit toggle | VERIFIED | `aria-label="Permission level"` line 41; `handlePermissionChange` line 176; `updatingPermission` Set tracking line 137 |
| `frontend/src/stores/documents.js` | `updateSharePermission` action | VERIFIED | Lines 171-172: `updateSharePermission(shareId, permission)` calls `api.updateSharePermission` |
| `frontend/src/api/client.js` | `adminExportAuditLogCsv`, `adminListDailyExports`, `adminDownloadDailyExport` | VERIFIED | All three functions present with fetch+Blob pattern |
| `frontend/src/views/AccountView.vue` | Handle display in Account information | VERIFIED | Line 12: `@{{ authStore.user?.handle }}` |
| `frontend/src/components/admin/AdminUsersTab.vue` | Handle column in users table | VERIFIED | Lines 115 (th) + 133 (td) |
| `frontend/src/views/CloudFolderView.vue` | Actionable no-connection error | VERIFIED | Lines 43, 145 |
| `frontend/src/components/admin/AuditLogTab.vue` | @ prefix, Clear filters, active count | VERIFIED | Lines 110, 240, 249, 51, 70-73 |
| `backend/tests/test_shares.py` | 3 promoted tests | VERIFIED | All three are real integration tests — no `pytest.xfail` body |
| `backend/tests/test_audit.py` | 5 promoted tests | VERIFIED | All five are real integration tests |
| `backend/tests/test_documents.py` | 3 promoted tests | VERIFIED | All three are real integration tests |
### Key Link Verification
| From | To | Via | Status | Details |
|------|----|----|--------|---------|
| `ShareModal.vue` | `PATCH /api/shares/{id}` | `docsStore.updateSharePermission(shareId, permission)` | VERIFIED | `handlePermissionChange``docsStore.updateSharePermission``api.updateSharePermission` in client.js → `PATCH /api/shares/${shareId}` |
| `shares.py PATCH` | `Share.owner_id` | IDOR check — 404 on mismatch | VERIFIED | Lines 264, 295: `if share is None or share.owner_id != current_user.id: raise HTTPException(404, ...)` |
| `documents.py` | `storage.get_storage_backend_for_document()` | Cloud routing before MinIO path | VERIFIED | Line 40 (import) + line 640 (call) |
| `documents.py` | `services/storage.delete_document(skip_quota=True)` | `skip_quota` param for cloud docs | VERIFIED | Line 654: `ok = await storage.delete_document(session, doc_id, skip_quota=is_cloud)` |
| `DocumentView.vue` | `DELETE /api/documents/{id}?remove_only=true` | `confirmRemoveOnly()` handler | VERIFIED | `confirmRemoveOnly` line 281 calls `api.deleteDocumentRemoveOnly`; `deleteDocumentRemoveOnly` in client.js calls `deleteDocument(id, true)` appending `?remove_only=true` |
| `audit.py list_audit_log` | User table (aliased twice) | `outerjoin` on user_id and actor_id FKs | VERIFIED | Lines 139-149: `UserSubject = aliased(User)`, `UserActor = aliased(User)`, two `outerjoin` calls |
| `audit.py list_daily_exports` | MinIO audit-logs bucket | `asyncio.to_thread(_list)` | VERIFIED | Line 198: `items = await asyncio.to_thread(_list)` |
| `AuditLogTab.vue:exportCsv` | `adminExportAuditLogCsv()` in client.js | fetch() + Blob URL | VERIFIED | `await api.adminExportAuditLogCsv({...})`; `adminExportAuditLogCsv` uses raw fetch not `request()` wrapper; `window.location.href` absent |
### Data-Flow Trace (Level 4)
| Artifact | Data Variable | Source | Produces Real Data | Status |
|----------|--------------|--------|--------------------|--------|
| `AuditLogTab.vue` | `entries` | `api.adminListAuditLog()``GET /api/admin/audit-log` → aliased double-JOIN query via `_build_filtered_query_with_handles` | Yes — DB query | FLOWING |
| `AuditLogTab.vue` | `dailyExports` | `api.adminListDailyExports()``GET /api/admin/audit-log/daily-exports` → MinIO `list_objects` via `asyncio.to_thread` | Yes — MinIO bucket listing | FLOWING |
| `ShareModal.vue` | `shares` | `docsStore.listShares(doc.id)``GET /api/shares?document_id=X` → DB query | Yes — DB query | FLOWING |
| `DocumentView.vue` | `showCloudDeleteWarning` | `api.deleteDocument()` response: `resp.cloud_delete_failed === true` | Yes — real API response | FLOWING |
| `AccountView.vue` | `authStore.user?.handle` | Pinia `authStore.user` populated from `GET /api/auth/me` response | Yes — from authenticated API response | FLOWING |
| `AdminUsersTab.vue` | `user.handle` | `adminListUsers()``GET /api/admin/users` → DB query (admin.py line 63 returns handle) | Yes — DB query | FLOWING |
### Behavioral Spot-Checks
| Behavior | Command | Result | Status |
|----------|---------|--------|--------|
| All 11 promoted tests pass | `python3 -m pytest tests/test_shares.py::test_share_create_with_permission tests/test_shares.py::test_share_patch_permission tests/test_shares.py::test_share_patch_idor tests/test_audit.py::test_audit_log_includes_user_handle tests/test_audit.py::test_audit_log_filter_by_handle tests/test_audit.py::test_audit_log_filter_unknown_handle tests/test_audit.py::test_daily_exports_list tests/test_audit.py::test_daily_export_download tests/test_documents.py::test_delete_cloud_document_propagates tests/test_documents.py::test_delete_cloud_document_failure tests/test_documents.py::test_delete_cloud_remove_only -v` | 11 passed | PASS |
| Key test files pass | `python3 -m pytest tests/test_shares.py tests/test_audit.py tests/test_documents.py -q` | 50 passed, 4 xfailed | PASS |
| Full suite exits 0 (excluding pre-existing xfail) | `python3 -m pytest -q` | 1 failed (pre-existing `test_extract_docx` ModuleNotFoundError), 343 passed, 5 skipped, 8 xfailed | PASS — pre-existing failure documented in all prior phases |
| `window.location.href` absent from AuditLogTab.vue | `grep "window.location.href" AuditLogTab.vue` | No output | PASS |
| Date regex validation present | `grep "fullmatch" audit.py` | Line 216: `re.fullmatch(r"\d{4}-\d{2}-\d{2}", date)` | PASS |
| IDOR protection: two owner checks in shares.py | `grep "share.owner_id != current_user.id" shares.py` | Lines 264 and 295 | PASS |
| `doc.is_shared` used (not `share_count`) | `grep "is_shared\|share_count" DocumentCard.vue` | Line 31: `doc.is_shared`; no `share_count` | PASS |
| `SharePermissionPatch` class exists | `grep "class SharePermissionPatch" shares.py` | Line 51 | PASS |
| `_audit_to_dict_with_handles` used in both endpoints | `grep "_audit_to_dict_with_handles" audit.py` | Definition + `list_audit_log` + `export_audit_log` usages | PASS — Pitfall 7 compliance confirmed |
| Handle visible in AccountView | `grep "authStore.user?.handle" AccountView.vue` | Line 12 match | PASS |
| Handle column in AdminUsersTab | `grep "user.handle" AdminUsersTab.vue` | Lines 115 (th) + 133 (td) | PASS |
| Cloud actionable error in CloudFolderView | `grep "No cloud provider connected" CloudFolderView.vue` | Line 145 match | PASS |
| Audit @ prefix in AuditLogTab | `grep "'@' + entry.user_handle" AuditLogTab.vue` | Line 110 match | PASS |
| Clear filters + filter count in AuditLogTab | `grep "clearFilters\|activeFilterCount" AuditLogTab.vue` | 6 matches (function def, computed def, 2x v-if, 2x template text) | PASS |
### Requirements Coverage
| Requirement | Source Plan | Description | Status | Evidence |
|-------------|------------|-------------|--------|---------|
| SHARE-03 | 06.2-01, 06.2-02, 06.2-05 | Shared access view-only by default; owner controls permission level | SATISFIED | `ShareCreate.permission` defaults to "view" with validator; PATCH endpoint allows toggling; `test_share_create_with_permission` and `test_share_patch_permission` pass; handle visible to users via Plan 05 (enabling actual use) |
| SHARE-05 | 06.2-01, 06.2-02 | Documents shared with others display a "shared" indicator in owner's list view | SATISFIED | `DocumentCard.vue` reads `doc.is_shared`; pre-existing `test_share_indicator_in_owner_list` passes |
| ADMIN-06 | 06.2-01, 06.2-04 | Admin audit log viewer filtered by date range, user, and action type (metadata only) | SATISFIED | Handle-enriched query, `user_handle` filter with handle→UUID resolution, daily export endpoints, CSV export fixed; 5 promoted tests pass; metadata-only confirmed (no document content/filenames/extracted_text in serializers) |
### Anti-Patterns Found
| File | Line | Pattern | Severity | Impact |
|------|------|---------|----------|--------|
| `backend/api/documents.py` | 363 | B110 `try_except_pass` (bandit Low) | INFO | Pre-existing from commit b28bb019 (2026-05-23, Phase 3 era). Context: best-effort MinIO cleanup on quota-exceeded upload reject — documented inline comment. Not introduced by Phase 06.2. Not a blocker. |
No TBD, FIXME, or XXX markers found in any file modified by this phase. The one `placeholder` occurrence in `documents.py` line 20 is a historical module docstring from Phase 3 (pre-existing). No new debt markers introduced.
### Human Verification Required
Phase gates from ROADMAP.md include security agent checks that cannot be verified by static grep alone:
#### 1. Security Gate — bandit static analysis (full suite)
**Test:** In the Docker environment: `cd backend && bandit -r . --skip B104,B608 2>&1 | grep HIGH | grep -v test`
**Expected:** Zero HIGH severity findings. (Note: limited run on key Phase 06.2 files already confirms 0 HIGH, 0 MEDIUM. One pre-existing LOW/High-confidence B110 in documents.py line 363 — not from this phase.)
**Why human:** Full run requires Python 3.12 Docker environment; local Python 3.9.6 hits library version warnings
#### 2. Security Gate — pip audit + npm audit
**Test:** `pip audit` in backend environment and `npm audit --audit-level=high` in frontend
**Expected:** Zero critical/high CVEs from pip audit; zero high/critical from npm audit
**Why human:** Requires Docker environment with network access to audit vulnerability database
#### 3. Cloud Delete Modal UX Flow
**Test:** In a running app with a cloud-connected document, click Delete. When the cloud provider rejects the delete (or simulate via mock), observe the modal behavior.
**Expected:** Modal appears with "Cloud delete failed" heading, correct provider name (e.g. "Google Drive"), "Remove from app" CTA, and "Cancel" button. Clicking "Remove from app" removes the document from the DB and navigates to /. Clicking "Cancel" closes modal and leaves document intact.
**Why human:** Real-time modal appearance, provider name mapping (google_drive → Google Drive), and navigation behavior require browser interaction
#### 4. ShareModal Permission Toggle Interaction
**Test:** Open the sharing modal for a document shared with at least one recipient. Observe the permission toggle per row. Click the inactive button ("Edit" if current is "View").
**Expected:** Active button has indigo background. Inactive button is gray. Clicking inactive button optimistically updates state, sends PATCH, and shows new state. On API error, reverts and shows "Failed to update permission."
**Why human:** Optimistic-update behavior, rollback on error, and disabled-during-inflight state require browser interaction
#### 5. AuditLogTab Daily Exports Section
**Test:** Log in as admin, navigate to audit log tab, scroll to bottom of page.
**Expected:** "Daily exports" section visible below pagination with border-t separator. If MinIO has no daily export files, shows "No daily exports available." italic text. If files exist, shows date dropdown and Download button.
**Why human:** Requires running app with admin account; MinIO population by Celery `export_audit_log_daily` task is environment-dependent
### Gaps Summary
No implementation gaps found. All 5 ROADMAP success criteria are verified in the codebase. All 11 promoted tests pass. Plan 06.2-05 deliverables (post-UAT gap closure) are all present and verified.
The phase cannot reach `passed` status because the mandatory ROADMAP phase gates include security agent checks (bandit full suite, pip audit, npm audit) that require the Docker environment. These are policy gates, not implementation gaps. The one bandit finding (B110 in documents.py) is pre-existing from Phase 3 and was not introduced by this phase.
---
_Verified: 2026-05-31T18:28:22Z_
_Verifier: Claude (gsd-verifier)_